Use the table as a verification worksheet—not as authority over the nameplate.
The values below consolidate surviving Applied Physics UF2 and Utility Fogger material and clearly separate consistent facts from conflicting archival claims.
UF2 / Utility Fogger specification worksheet
| Attribute | Defensible archival summary | Verification action |
|---|---|---|
| Technology | Ultrasonic cavitation using DI water | Confirm the label, approved liquid and revision-specific operating instructions. |
| Ultrasonic elements | Nine transducers | Inspect chamber condition; do not energize dry or bypass level protection. |
| Dimensions | Approximately 10 × 9 × 11 in. (25.4 × 22.9 × 27.9 cm) | Measure the actual enclosure and allow for hose/power-supply clearance. |
| Operating weight | Approximately 17 lb (7.7 kg), published as including water | Weigh the unit if lifting, transport or cart loading matters. |
| Liquid capacity | Approximately 1 US gallon / 3.7 L | Confirm the safe fill line and never infer it from chamber volume alone. |
| Fog output | Published records vary: approximately 3–4 CFM | Measure under an approved setup; do not quote the legacy 6 CFM heading as a verified unit value. |
| Runtime | Published records vary: approximately 50–60 minutes | Document actual duration at the selected fan setting and fill level. |
| Visible distance | Approximately 3 ft / 0.9 m in the legacy table | Validate in the real airflow, lighting and camera setup. |
| Fan | Dual-speed fan | Confirm switch function, noise, airflow and whether both speeds are stable. |
| Fog hose | 2 in. (50.8 mm) diameter; telescoping approximately 28–82 in. (71–208 cm) | Inspect fit, cleanliness, restrictions, cracks and non-original adapters. |
| Transducer life | Published estimate around 5,000 operating hours | Treat as a planning estimate, not a remaining-life guarantee. |
| Power | Published input 120 VAC; optional 220 VAC. Output listed as 48 VDC, 200 W | Operate only from the exact nameplate and power-supply ratings. |
| Continuous refill | Legacy material says extended operation is possible with a controlled water drip source | Use only an approved setup that prevents overflow, stagnation and loss of level control. |
Why the range matters
The old UF2 video describes about 4 CFM for 50 minutes. The Utility Fogger specification table describes 3 CFM for approximately 60 minutes, while a heading on the same legacy article says 6 CFM. Those statements cannot all be treated as equivalent test data.
Create an asset-specific specification sheet
Store photographs of the front panel, fill indicator, drain, fan controls, transducer chamber, power-supply label, hose, case, serial or revision labels and any field modifications. Add the last operating date, water used, observed runtime, output behavior and repair history.
That controlled record is more valuable than copying a generic web specification into a validation package.
Practical answers
Should I use 3, 4 or 6 CFM in my records?
Use measured data for the exact unit when the number matters. Until then, identify 3–4 CFM as the cautious archival range and explicitly note that a legacy heading also claimed 6 CFM without matching the detailed table.
Is the 5,000-hour transducer life guaranteed?
No. It is a published planning estimate. Water quality, dry operation, mineral or biological buildup, electrical stress, maintenance and age affect actual life.
Define the application before choosing the replacement.
Applied Physics can compare the UF2 condition, room or enclosure, desired visible distance, runtime, water requirements, hose configuration and validation objective before recommending a current ultrasonic or LN₂ platform.
Request a UF2 replacement evaluation